Audit Logs give Enterprise organization admins a single place to review activity across their account. Track account-level actions, generation activity, and asset-level events from one dashboard, filter by what matters, and export the results as a CSV.
Step 1 – Opening the Audit Logs
Audit Logs live inside your organization settings and are available to organization admins.
- Open your organization from the workspace switcher.
- Select the Audit Logs tab in the top navigation, next to SSO and Model Configuration.
You'll see a chronological table of activity with columns for Timestamp, Action, Actor, Workspace, and Details. Each row represents a single event — for example, a generation being created, an asset being updated, or a member being invited.
Step 2 – Filtering the logs
Three filters at the top of the page let you narrow the log to the activity you care about. You can combine filters — for example, all AssetDeleted actions by a specific user in a specific workspace.
Filtering by Action
Open the Action dropdown to select one or more event types. Use the search bar at the top of the menu to find a specific action quickly. Available actions include:
Account and permission events
| AccountLinkCreated | A linked account connection was created |
| AccountLinkDeleted | A linked account connection was removed |
| EmailChangeRequested | A request to change the account email address was submitted |
| EmailChanged | The account email address was updated |
| PasswordChanged | The account password was changed |
| PermissionAccepted | A requested permission was accepted |
| PermissionGranted | A permission was granted |
| PermissionRevoked | A permission was revoked |
| PermissionUpdated | An existing permission was updated |
| SSOConfigCreated | An SSO configuration was created |
| SSODomainRegistrationCloned | An SSO domain registration was cloned |
| SSOLogin | A user logged in via SSO |
| SSOUserAutoAddedToTeam | A user was automatically added to a team via SSO provisioning |
| SSOUserProvisioned | A user account was provisioned via SSO |
| UserAccountDeleted | A user account was deleted |
| UserLogin | A user logged in |
| UserRegistered | A new user registered an account |
| InviteAccepted | A workspace invite was accepted |
| InviteLinkToggled | An invite link was enabled or disabled |
| MemberInvited | A member was invited to join the team |
| MemberRemoved | A member was removed from the team |
| MemberRoleChanged | A member's role or permission level was changed |
| UserGroupCreated | A project was created |
| UserGroupDeleted | A project was deleted |
| UserGroupMemberAdded | A member was added to a project |
| UserGroupMemberRemoved | A member was removed from a project |
Asset events
| AssetCreated | An asset was created |
| AssetDeleted | An asset was deleted |
| AssetDownloaded | An asset was downloaded |
| AssetShared | An asset was shared with another user or team |
| AssetUnshared | Sharing access to an asset was revoked |
| AssetUpdated | An asset's details or content were updated |
| SessionShared | A session was shared with another user |
| SessionUnshared | Sharing access to a session was revoked |
| VideoProjectShared | A video project was shared with another user |
| VideoProjectUnshared | Sharing access to a video project was revoked |
Generation events
Within the audit logs, generation events are limited to GenerationCreated. For granular reporting on models and credit spend by generation, see the Analytics page within your dashboard.
Billing events
| CreditsTransferred | Credits were transferred between accounts or workspaces |
| MeteredBillingConfigUpdated | Auto refill configuration settings were updated |
| MeteredBillingRefillTriggered | Auto refill was triggered |
| MeteredBillingRetryTriggered | Auto refill retry was triggered |
| SeatsTransferred | Seats were transferred between workspaces |
| SubscriptionCancelled | A subscription was cancelled |
Organization-level events
| OrganizationDisabledModelsUpdated | The list of disabled models for the organization was updated |
| OrganizationSettingsUpdated | Organization-level settings were updated |
| TeamSettingsUpdated | Team-level settings were updated |
| WorkspaceCountryLockUpdated | A workspace's country lock setting was updated |
| WorkspaceCreated | A workspace was created |
| WorkspaceDeleted | A workspace was deleted |
| WorkspaceTagAssigned | A tag was assigned to a workspace |
| WorkspaceTagCreated | A workspace tag was created |
| WorkspaceTagDeleted | A workspace tag was deleted |
| WorkspaceTagUnassigned | A tag was unassigned from a workspace |
| WorkspaceTagUpdated | A workspace tag was updated |
Filtering by Actor
Open the Actor dropdown to filter by the person who performed the action. Search by name or email to find a specific member, then check one or more entries to include them.
Filtering by Workspace
Open the Workspace dropdown to limit the log to activity within specific workspaces in your organization.
Filtering by date
Use the date selector on the right side of the toolbar (defaulted to Last 7 days) to change the time range shown in the table.
Step 3 – Exporting the logs to CSV
When you need to share activity data or analyze it offline, export the current view as a CSV.
- Apply any filters you want reflected in the export.
- Click Export CSV in the top-right of the page.
The exported CSV respects your Action, Actor, and Workspace filters. Set these before exporting to keep the download focused on the events you need.
CSV exports are limited to 2,500 rows. If your data exceeds this limit, narrow your filters or export in smaller date ranges to capture everything.
Next Steps
Audit Logs are most useful as part of a regular review cadence — for example, checking permission changes weekly or exporting monthly activity for compliance records.
For related organization controls, see your SSO configuration and member management settings.